Nantahala Lake Levels
For reservoir level history and forecast select a location from the map or list below
September 4, 2010
For more dates and details, select a location from the map above or the list below.
| Actual | Target | Min. | Max. | Low Inflow Stage | Range | Date Lake Message Updated | |
|---|---|---|---|---|---|---|---|
| Bear Creek Lake | 96.0 | 97.8 | 92.0 | 99.8 | NA | Range | None |
| Cedar Cliff Lake | 97.7 | 98.0 | 96.0 | 100.0 | NA | Range | None |
| Nantahala Lake | 92.0 | 92.5 | 87.5 | 97.5 | NA | Range | None |
| Lake Glenville | 93.4 | 93.0 | 90.0 | 94.0 | NA | Range | None |
| Queens Creek Lake | 92.6 | 92.8 | 90.8 | 93.8 | NA | Range | None |
| Tanasee Creek Lake | 81.4 | 93.0 | 90.0 | 100.0 | NA | Range | 6/8/2010 |
| Wolf Creek Lake | 81.5 | 93.0 | 90.0 | 100.0 | NA | Range | 6/10/2010 |
| Lake Ela | 100.5 | N/A | N/A | N/A | N/A | N/A | |
| Lake Emory | 99.5 | N/A | N/A | N/A | N/A | N/A | |
| Mission Lake | 99.7 | N/A | N/A | N/A | N/A | N/A |
Levels recorded at 4:07 AM on Saturday, September 4, 2010.
Can't reach the Internet for awhile? Call 1-800-829-LAKE (1-800-829-5253) for lake level information. For additional contact information, Click Here.

