Nantahala Lake Levels
For reservoir level history and forecast select a location from the map or list below
July 4, 2009
For more dates and details, select a location from the map above or the list below.
| Actual | Target | Min. | Max. | Low Inflow Stage | Range | Date Lake Message Updated | |
|---|---|---|---|---|---|---|---|
| Bear Creek Lake | 97.9 | 98.0 | 92.0 | 100.0 | NA | Range | None |
| Cedar Cliff Lake | 99.0 | 98.0 | 96.0 | 100.0 | NA | Range | None |
| Nantahala Lake | 93.4 | 96.9 | 92.8 | 99.5 | NA | Range | 5/12/2009 |
| Lake Glenville | 97.7 | 96.8 | 94.8 | 98.9 | NA | Range | None |
| Queens Creek Lake | 92.6 | 92.8 | 90.8 | 93.8 | NA | Range | None |
| Tanasee Creek Lake | 92.7 | 93.0 | 90.0 | 100.0 | NA | Range | None |
| Wolf Creek Lake | 92.8 | 93.0 | 90.0 | 100.0 | NA | Range | None |
Levels recorded at 8:27 PM on Saturday, July 4, 2009.
Can't reach the Internet for awhile? Call 1-800-829-LAKE (1-800-829-5253) for lake level information. For additional contact information, Click Here.
