Nantahala Lake Levels
For reservoir level history and forecast select a location from the map or list below
February 9, 2010
For more dates and details, select a location from the map above or the list below.
| Actual | Target | Min. | Max. | Low Inflow Stage | Range | Date Lake Message Updated | |
|---|---|---|---|---|---|---|---|
| Bear Creek Lake | 96.0 | 93.0 | 91.0 | 98.0 | NA | Range | None |
| Cedar Cliff Lake | 97.8 | 98.0 | 96.0 | 100.0 | NA | Range | 2/8/2010 |
| Nantahala Lake | 95.1 | 84.4 | 76.5 | 89.4 | NA | Range | None |
| Lake Glenville | 97.6 | 90.3 | 85.8 | 94.0 | NA | Range | 2/8/2010 |
| Queens Creek Lake | 93.6 | 86.8 | 85.8 | 93.8 | NA | Range | None |
| Tanasee Creek Lake | 93.2 | 85.0 | 83.0 | 92.0 | NA | Range | 1/13/2010 |
| Wolf Creek Lake | 92.6 | 85.0 | 83.0 | 92.0 | NA | Range | 1/13/2010 |
Levels recorded at 6:27 AM on Tuesday, February 9, 2010.
Can't reach the Internet for awhile? Call 1-800-829-LAKE (1-800-829-5253) for lake level information. For additional contact information, Click Here.

