Nantahala Lake Levels
For reservoir level history and forecast select a location from the map or list below
March 10, 2010
For more dates and details, select a location from the map above or the list below.
| Actual | Target | Min. | Max. | Low Inflow Stage | Range | Date Lake Message Updated | |
|---|---|---|---|---|---|---|---|
| Bear Creek Lake | 93.2 | 93.6 | 91.3 | 98.0 | NA | Range | None |
| Cedar Cliff Lake | 98.4 | 98.0 | 96.0 | 100.0 | NA | Range | None |
| Nantahala Lake | 90.3 | 89.5 | 80.1 | 94.5 | NA | Range | 3/4/2010 |
| Lake Glenville | 96.2 | 91.6 | 88.6 | 94.6 | NA | Range | 2/26/2010 |
| Queens Creek Lake | 89.1 | 87.4 | 85.8 | 93.8 | NA | Range | None |
| Tanasee Creek Lake | 87.5 | 85.9 | 83.9 | 93.2 | NA | Range | None |
| Wolf Creek Lake | 85.2 | 85.9 | 83.9 | 93.2 | NA | Range | None |
Levels recorded at 3:07 AM on Wednesday, March 10, 2010.
Can't reach the Internet for awhile? Call 1-800-829-LAKE (1-800-829-5253) for lake level information. For additional contact information, Click Here.

