Wolf Creek Lake
7-Day Lake Level History
| Actual | Target | Min. | Max. | Low Inflow | |
|---|---|---|---|---|---|
| 08/31/2010 | 81.5 | 93.0 | 90.0 | 100.0 | NA |
| 09/01/2010 | 81.5 | 93.0 | 90.0 | 100.0 | NA |
| 09/02/2010 | 81.5 | 93.0 | 90.0 | 100.0 | NA |
| 09/03/2010 | 81.5 | 93.0 | 90.0 | 100.0 | NA |
| 09/04/2010 | 81.5 | 93.0 | 90.0 | 100.0 | NA |
| 09/05/2010 | 81.5 | 93.0 | 90.0 | 100.0 | NA |
| 09/06/2010 | 81.5 | 93.0 | 90.0 | 100.0 | NA |
| 09/07/2010 | 81.5 | 93.0 | 90.0 | 100.0 | NA |
More information on lake levels data.

