Queens Creek Lake

7-Day Lake Level History

     Lake Message: None

  Actual Target Min. Max. Low Inflow
08/31/2010 92.3 92.8 90.8 93.8 NA
09/01/2010 92.4 92.8 90.8 93.8 NA
09/02/2010 92.5 92.8 90.8 93.8 NA
09/03/2010 92.6 92.8 90.8 93.8 NA
09/04/2010 92.6 92.8 90.8 93.8 NA
09/05/2010 92.7 92.8 90.8 93.8 NA
09/06/2010 92.8 92.8 90.8 93.8 NA
09/07/2010 92.7 92.8 90.8 93.8 NA

More information on lake levels data.