Nantahala Lake
7-Day Lake Level History
| Actual | Target | Min. | Max. | Low Inflow | |
|---|---|---|---|---|---|
| 08/31/2010 | 92.5 | 93.0 | 88.1 | 98.1 | NA |
| 09/01/2010 | 92.4 | 93.0 | 88.0 | 98.0 | NA |
| 09/02/2010 | 92.2 | 92.8 | 87.8 | 97.8 | NA |
| 09/03/2010 | 92.0 | 92.7 | 87.7 | 97.7 | NA |
| 09/04/2010 | 91.9 | 92.5 | 87.5 | 97.5 | NA |
| 09/05/2010 | 91.7 | 92.3 | 87.3 | 97.3 | NA |
| 09/06/2010 | 91.5 | 92.1 | 87.2 | 97.2 | NA |
| 09/07/2010 | 91.3 | 92.0 | 87.0 | 97.0 | NA |
More information on lake levels data.

