Cedar Cliff Lake
7-Day Lake Level History
| Actual | Target | Min. | Max. | Low Inflow | |
|---|---|---|---|---|---|
| 08/31/2010 | 97.8 | 98.0 | 96.0 | 100.0 | NA |
| 09/01/2010 | 97.7 | 98.0 | 96.0 | 100.0 | NA |
| 09/02/2010 | 97.6 | 98.0 | 96.0 | 100.0 | NA |
| 09/03/2010 | 97.5 | 98.0 | 96.0 | 100.0 | NA |
| 09/04/2010 | 97.9 | 98.0 | 96.0 | 100.0 | NA |
| 09/05/2010 | 98.0 | 98.0 | 96.0 | 100.0 | NA |
| 09/06/2010 | 97.9 | 98.0 | 96.0 | 100.0 | NA |
| 09/07/2010 | 97.8 | 98.0 | 96.0 | 100.0 | NA |
More information on lake levels data.

