Bear Creek Lake

7-Day Lake Level History

     Lake Message: None

  Actual Target Min. Max. Low Inflow
08/31/2010 95.9 98.0 92.0 100.0 NA
09/01/2010 96.1 98.0 92.0 100.0 NA
09/02/2010 96.2 97.9 92.0 99.9 NA
09/03/2010 96.3 97.9 92.0 99.9 NA
09/04/2010 95.9 97.8 92.0 99.8 NA
09/05/2010 95.4 97.7 92.0 99.7 NA
09/06/2010 95.5 97.7 92.0 99.7 NA
09/07/2010 95.6 97.6 92.0 99.6 NA

More information on lake levels data.