HOME » Lakes & Recreation » Catawba Lakes » Check Lake Levels » Mountain Island Lake

Mountain Island Lake

7-Day Lake Level History

     Lake Message: None

  Actual Target Min. Max. Low Inflow
08/31/2010 97.1 96.0 94.3 100.0 NA
09/01/2010 97.2 96.0 94.3 100.0 NA
09/02/2010 97.2 96.0 94.3 100.0 NA
09/03/2010 97.3 96.0 94.3 100.0 NA
09/04/2010 97.0 96.0 94.3 100.0 NA
09/05/2010 97.1 96.0 94.3 100.0 NA
09/06/2010 96.9 96.0 94.3 100.0 NA
09/07/2010 96.9 96.0 94.3 100.0 NA

More information on lake levels data.